How Old Is My Piano
You can find the year below that your piano was made and the manufacturer in most cases. The age of your piano is determined by the serial number. The number is for the first piano made in year shown. If you are unable to find the serial number of your piano I can research it for you if you can provide me with a photo.
ACKERMAN & LOWE
1907-4600 1908-5400 1909-6300 1910-7200
1911-8000 1912-9100 1913-10300 1914-11500
1915-12700 1916-13600 1917-14500 1918-15400
1919-16200 1920-17000 1921-17800 1922-18600
1923-19000 1924-19890 1925-20300 1926-20900
1927-21300
Jesse French Numbers
1904-26900 1905-29400 1906-31600 1907-32500
1908-38700 1909-41600 1910-43750 1911-45500
1912-49200 1913-53000 1914-57000 1915-60200
1916-42500 1917-65200 1918-68300 1919-70500
1920-74200 1921-77000 1922-80000 1923-83000
1924-86000 1925-91800 1926-93500 1927-96000
1928-100000 1929-104000 1930-105000 1931-106000
1932-107000 1933-108000
![]()
ACOUSTIGRANDE
1900-500 1907-4600 1914-11500 1921-17800
1901-800 1908-5400 1915-12700 1922-18600
1902-1030 1909-6300 1916-13600 1923-19000
1903-1900 1910-7200 1917-14500 1924-19800
1904-2500 1911-8000 1918-15400 1925-20300
1905-3000 1912-9100 1919-16200 1926-20900
1906-3600 1913-10300 1920-17000 1927-21300
![]()
(Baldwin Uprights and Verticals, Classic, Ellington, Franke, Howard before 1959, Kremlin, Manuelo, Modello, Monarch, St. Regis, Sargent, Schroeder, Valley Gem and Winton. All Baldwin Upright or Vertical Pianos – Does not include Hamilton Studios or Baldwin Grand Pianos.
1895-2000 1917-100000 1935-251000 1955-559490 1973- 979129 1991-1487131
1900-9000 1918-109000 1936-265000 1956-585454 1974-1007687 1992-1501002
1901-12000 1919-118000 1937-275000 1957-610502 1975-1035719 1993-1512277
1902-16000 1920-127000 1938-290000 1958-632951 1976-1067508 1994-1521569
1903-21000 1921-136000 1939-301000 1959-655948 1977-1104802 1995-1529416
1904-26000 1922-145000 1940-304000 1960-679844 1978-1135737 1996-1536461
1905-31000 1923-154000 1941-307000 1961-702806 1979-1180266 1997-1543640
1906-36000 1924-162000 1942-314000 1962-723778 1980-1220374 1998-1550294
1907-41000 1925-172000 1943-333000 1963-743772 1981-1253176 1999-1556890
1908-46500 1926-182000 1946-365000 1964-763143 1982-1286178 2000-1563028
1909-52000 1927-192000 1947-385000 1965-784017 1983-1324487 2001-1568712
1911-62000 1929-210000 1949-438000 1967-831583 1985-1365505 2003-1572931
1912-67000 1930-217000 1950-450300 1968-851540 1986-1383187 2004-1573872
1913-72000 1931-223000 1951-466250 1969-881087 1987-1406054 2005-1575075
1914-77000 1932-232000 1952-488364 1970-912986 1988-1430796 2006-1575411
1915-83000 1933-238000 1953-503000 1971-933476 1989-1453070 2007-1573765
1916-91000 1934-247000 1954-535801 1972-953937 1990-1470443 2008-157726
1907-12000 1908-15000 1909-19000 1910-23000
1911-27000 1912-31000 1913-35000 1914-39000
1915-43000 1916-47000 1917-51000 1918-55000
1919-59000 1920-30000 1921-70000 1922-70000
1923-73000 1924-76000 1925-78000 1926-80000
1927-82000 1928-85000 1929-88000 1930-91000
1931-94000 1932-97000 1933-98000AEOLIAN-AMERICAN DIVISION OF AEOLIAN CORP.Piano lines controlled and manufactured by this Division listed alphabetically include Chickering & Sons, Wm. Knabe & Co., Mason & Hamlin and Weber. The manufacturing facilities at East Rochester consist of over 250,000 sq. ft. of space situated on over eight acres of land occupied and devoted exclusively to the manufacture of only pianos since 1906. Aeolian was one of America’s largest producers of grand pianos. Instruments made by Aeolian American Division enjoyed an unquestioned reputation throughout the worldAEOLIAN – AMERICAN CORPORATION – Founded 1932
Aeolian – American was the consolidation of the American Piano Company, Aeolian Piano Company formerly Winter & Company, and Weber Piano Company. Factories were located at East Rochester N.Y., Worchester Ma. and Memphis, Tenn.
Aeolian Corporation, which in 1982 owned over 40 registered brand names, the product of merger and acquisitions over the years combining 16 domestic piano producers and the largest Canadian producer. Recognition was given by the trade to the various Aeolian lines is the best evidence that Aeolian Corporation pianos manufactured in Memphis and East Rochester, fulfilled every requirement in grands, studios, spinets, consoles and players in a variety of scales and finishes, as well as case designs. Aeolian produced not only the concert and beginners piano, but also for the artist and leisure time musician.
Although production ceased in 1982 and 1985 there are countless thousands of Aeolian -American pianos still in use throughout America, in private homes, schools, churches and rental fleets. They were not always the most expensive, and some of their designs were, while aesthetically correct they weren’t always perfect, but they did and still do provide students with the perfect entry level piano ever made at a price that most families could afford.
| A B Chase | Gabler | Musette |
| Aeolian | Haines & Co. | Normandie |
| Armstrong | Haines Bros. | Pease |
| Bent, George P. | W.P. Haines | Pianette |
| Bradbury | Hallet & Davis | Pianola |
| Brewster | Hardman | Poole |
| D.S. Buchanan | Heller & Company | Primatone |
| Cable | Holmer & Sons | Restonic |
| Cable, Fayette S. | Holmes & Co. | Rudolph |
| Carola | Huntington | Schneider, |
| Chickering | Ivers & Pond | Schiller |
| Conover – Cable | Kingsbury | George Steck |
| Cook, J.B. | Knabe | Sterling |
| Crown | Kranich & Bach | Sting |
| Duo – Art | Laffargue | Stratford |
| Elbridge | Lindeman | Stroud |
| Ellsworth | Marshall & Wendell | Stuyvesant |
| Emerson | Mason & Hamlin | Vose & Sons |
| Euphona | Mehlin & Sons | R. W. Waude, |
| J & C. Fischer | Melodigrand | Weber |
| Foster – Armstrong | Mendelssohn | Wheelock |
| Franklin | Henry F. Miller | Wellington |
See individual names for numbers not listed.
IVERS & POND and AEOLIAN NUMBERS
| 1885-3000 | 1918-65000 | 1939-79600 | 1965-104300 |
| 1890-7000 | 1919-67100 | 1940-79000 | 1966-109800 |
| 1895-16000 | 1920-66900 | 1946-80000 | 1967-112300 |
| 1900-24000 | 1921-70000 | 1947-80300 | 1968-116000 |
| 1901-28000 | 1922-71000 | 1948-82000 | 1969-120000 |
| 1902-31000 | 1923-72100 | 1949-83000 | 1970-121900 |
| 1903-33400 | 1924-73200 | 1950-84000 | 1971-124900 |
| 1904-35600 | 1925-74500 | 1951-85100 | 1972-127200 |
| 1905-37800 | 1926-75700 | 1952-85600 | 1973-130700 |
| 1906-40000 | 1927-76000 | 1953-85900 | 1974-135600 |
| 1907-42000 | 1928-76500 | 1954-86200 | 1975-137500 |
| 1908-44000 | 1929-77000 | 1955-86350 | 1976-140900 |
| 1909-46200 | 1930-77500 | 1956-86550 | 1977-142800 |
| 1910-48100 | 1931-77700 | 1957-87873 | 1978-144000 |
| 1911-50000 | 1932-77900 | 1958-86900 | 1979-145600 |
| 1912-51800 | 1933-78100 | 1959-88761 | 1980-148000 |
| 1913-53000 | 1934-78300 | 1960-91014 | 1981-150500 |
| 1914-55000 | 1935-78400 | 1961-92221 | 1982-153300 |
| 1915-57900 | 1936-78600 | 1962-94370 | 1983-156400 |
| 1916-60000 | 1937-79000 | 1963-97026 | 1984-159700 |
| 1917-62500 | 1938-79400 | 1964-100442 | 1985-Discontinued |
POOLE & AEOLIAN NUMBERS
| 1900-26000 | 1918-65000 | 1936-77500 | 1958-88500 |
| 1901-29000 | 1919-87100 | 1937-77600 | 1959-89816 |
| 1902-32000 | 1920-68900 | 1938-77700 | 1960-92800 |
| 1903-35000 | 1921-70000 | 1939-77800 | 1967-119400 |
| 1904-37000 | 1922-71000 | 1940-77900 | 1968-132800 |
| 1905-38500 | 1923-72000 | 1941-78000 | 1969-140300 |
| 1906-40000 | 1924-73200 | 1942-78200 | 1970-146000 |
| 1907-42000 | 1925-74500 | 1946-78300 | 1971-153400 |
| 1908-44000 | 1926-75700 | 1947-78400 | 1972-166600 |
| 1909-46200 | 1927-76000 | 1948-78500 | 1973-167600 |
| 1910-48100 | 1928-76500 | 1949-78800 | 1974-171800 |
| 1911-50000 | 1929-76700 | 1950-81000 | 1975-177000 |
| 1912-51800 | 1930-76800 | 1951-82000 | 1976-185900 |
| 1913-53000 | 1931-76900 | 1952-83400 | 1977-189000 |
| 1914-55000 | 1932-77000 | 1953-84600 | 1978-194000 |
| 1915-57900 | 1933-77200 | 1954-85300 | 1979-201500 |
| 1916-60000 | 1934-77300 | 1956-88400 | 1980-208700 |
| 1917-62500 | 1935-77400 | 1957-87490 | 1981-214200 |
![]()
1956-160000 1959-169000 1962-180000 1965-191000
1957-163100 1960-172000 1963-183000 1966-195000
1958-166000 1961-176000 1964-187000 1967-199000
![]()
AMERLING
1959-10500 1960-11000 1961-11500 1962-12000
1963-12500 1964-13000 1965-13500 1966-14000
1967-14500 1968-15000 1969-15500 1970-16000
![]()
1920-81000 1923-84900 1926-88800 1929-93700
1921-82900 1924-86600 1927-89600 1930-94000
1922-83900 1925-87800 1928-91500 1931-97000
![]()
1956-160000 1959-169000 1962-180000 1965-191000
1957-163100 1960-172000 1963-183000 1966-195000
1958-166000 1961-176000 1964-187000 1967-199000
![]()
1912-1000 1915-3400 1918-5400 1921-7500
1913-1500 1916-4200 1919-6000 1922-8000
1914-2600 1917-4800 1920-6700
![]()
1901-2075 1911-17800 1921-45000 1931-112000
1902-4000 1912-19600 1922-49000 1932-118000
1904-7000 1914-23200 1924-58000 1934-130000
1905-8700 1915-24400 1925-63000 1935-132000
1906-10000 1916-26800 1926-77000 1936-135000
1907-11500 1917-29000 1927-80000 1937-137000
1908-13000 1918-32800 1928-87000 1938-150000
1909-14500 1919-36000 1929-95000 1939-155000
1910-16000 1920-40000 1930-106000
![]()
1920-147500 1923-170000 1926-202000 1929-226000
1921-155000 1924-180000 1927-210000 1930-230000
1922-162500 1925-190000 1928-218000
![]()
1900-43000 1909-62000 1918-79000 1927-89600
1901-45000 1910-63700 1919-80200 1928-91500
1902-47000 1911-65500 1920-81100 1929-93700
1903-49000 1912-67800 1921-82900 1930-94000
1904-51000 1913-71000 1922-83900 1931-94100
1905-53000 1914-73600 1923-84900 1932-94300
1906-55400 1915-74000 1924-86600 1933-94400
1907-57600 1916-75600 1925-87800 1934-95800
1908-59900 1917-78000 1926-88700 1935-96000
Verticals & Grand Built by Aeolian after 1959:
1960-364200 1966-397700 1972-420500 1978-440000
1961-370700 1967-401500 1973-424900 1979-444000
1962-376900 1968-405200 1974-430300 1980-446900
1963-383100 1969-407500 1975-433400 1981-449700
1964-387900 1970-410900 1976-436900 1982-452400
1965-392000 1971-415600 1977-438000
![]()
1959-1000 1968-10000 1977-19000 1987-29000
1960-2000 1969-11000 1978-20000 1988-30000
1961-3000 1970-12000 1979-21000 1989-31000
1962-4000 1971-13000 1980-22000 1990-32000
1963-5000 1972-14000 1981-23000 1991-33000
1964-6000 1973-15000 1982-24000 1992-34000
1965-7000 1974-16000 1983-25000 1993-35000
1966-8000 1975-17000 1984-26000 1994-36000
1967-9000 1976-18000 1985-27000 1995-37000
![]()
1873- 900 1924- 50000 1960-122500 1974-147500
1880- 1700 1929- 60000 1961-124000 1976-150000
1886- 5000 1937- 73000 1966-134000 1978-152000
1898-10000 1948- 85000 1968-137500 1980-154000
1904-15000 1950- 86300 1970-140500 1990-161000
1910-25000 1952-102000 1972-143500 1996-164200
![]()
1960-121100 1966-134300 1972-142900 1978-150900
1961-123400 1967-136000 1973-144700 1979-150300
1962-126200 1968- N/A 1974-146500 1980-151100
1963-128500 1969- N/A 1975-147600 1981-151800
1964-130500 1970- N/A 1976-148700 1982-152200
1965-132000 1971-141100 1977-149900 1983-153100
![]()
1950-408000 1964-570000 1971-643000 1978-722500
1955-503000 1965-579000 1972-653500 1979-737000
1958-521000 1966-589000 1973-660000 1980-754000
1960-535000 1967-601500 1974-683000 1981-767000
1961-542000 1968-611000 1975-695000 1982-780000
1962-551000 1969-621000 1976-708500 1983-795491
![]()
1901-1000 1909-9000 1916-16000 1923-23000
1902-2000 1910-1000 1917-17000 1924-24000
1903-3000 1911-11000 1918-18000 1925-25000
1904-4000 1912-12000 1919-19000 1926-26000
1905-5000 1913-13000 1920-20000 1927-27000
1906-6000 1914-14000 1921-21000 1928-28000
1907-7000 1915-15000 1922-22000 1929-29000
![]()
BALDWIN (GRAND PIANOS ONLY – SEE ACROSONIC FOR UPRIGHTS, SPINETS OR CONSOLES – SEE HAMILTON FOR STUDIOS.)
1900-10400 1962-152706 1974-204113 1986-266329
1910-16400 1963-156591 1975-208742 1987-270416
1920-35800 1964-160868 1976-213470 1988-278556
1930-63000 1965-165701 1977-217853 1989-284228
1940-88700 1967-175821 1979-228858 1991-293772
1943-102000 1968-179702 1980-236654 1992-301774
1948-105000 1969-184661 1981-242984 1993-305110
1950-110243 1970-190028 1982-248306 1994-310000
1955-128167 1971-192401 1983-253274 1995-313000
1960-145002 1972-195485 1984-257293 1996-316000
1961-148635 1973-199649 1985-262256
![]()
1914-3000 1918-8000 1922-14000 1926-19200
1915-4000 1919-9500 1923-15500 1927-20300
1916-5000 1920-11000 1924-17000 1928-22000
1917-6500 1921-12500 1925-18000 1929-23000
![]()
1853-176 1959-150600 1980-173785 1992-184968
1860-8070 1960-151950 1990-184299 1994-185670
1910-94753 1970-162300 1991-184625 1996-186144
![]()
1905-33000 1920-52800 1927-57200 1937-59890
1910-41000 1921-53600 1928-58000 1938-61000
1915-46400 1922-54800 1929-58500 1939-62600
![]()
1908-17000 1918-33400 1921-40000 1930-75000
1916-29000 1919-36000 1922-42000 1931-26700
1917-31000 1920-20600 1929-68000 1932-81000
1955-503000 1965-579000 1972-653500 1979-737000
1958-521000 1966-589000 1973-660000 1980-754000
1960-535000 1967-601500 1974-683000 1981-767000
![]()
1900-15000 1910-50000 1920-72300 1928-94000
1905-33000 1915-64000 1927-89000 1929-98000
Bent George P. by Winter & Co. (Aeolian)
1960-364200 1966-397700 1972-420500 1978-440000
1961-370700 1967-401500 1973-424900 1979-444000
1962-376900 1968-405200 1974-430300 1980-446900
1963-383100 1969-407500 1975-433400 1981-449700
1964-387900 1970-410900 1976-436900 1982-452400
![]()
1900-10000 1930-266000 1942-300200 1950-408000
1910-30000 1935-274000 1947-401000 1951-412000
1920-50000 1940-289000 1948-403000 1952-416000
1925-60000 1941-295000 1949-406000 1953-420000
Bjur Bros. same serial numbers as Brambach
by Kohler & Campbell after 1955.
1955-503000 1965-579000 1972-653500 1979-737000
1958-521000 1966-589000 1973-660000 1980-754000
1960-535000 1967-601500 1974-683000 1981-767000
1961-542000 1968-611000 1975-695000 1982-780000
1962-551000 1969-621000 1976-708500 1983-795491
1963-560000 1970-631500 1977-712000
![]()
1920-100000 1943-127000 1965-137500 1987-153500
1925-101500 1946-128000 1970-140000 1988-154000
1930-115000 1950-128800 1975-142000 1990-155000
1935-119500 1955-130600 1980-145000 1995-157500
1940-125500 1960-133006 1985-152500 1996-158000
![]()
1912-10000 1916-14000 1920-18000 1924-22000
1914-12000 1917-15000 1921-19000 1925-23000
1915-13000 1918-16000 1922-20000
![]()
1900-15640 1935-25700 1950-26960 1970-29109
1910-19640 1940-26290 1955-27490 1975-30622
1920-22530 1944-26730 1960-27900 1980-33444
1930-25350 1948-26830 1965-28434 1985-34155
![]()
1900-29400 1930-98000 1942-204000 1949-254000
1910-35700 1935-125000 1943-210000 1951-266000
1920-40000 1940-183000 1947-243000 1952-300000
1925-40300 1941-193000 1948-250000 1953-305000
1960-364200 1966-397700 1972-420500 1978-44000
1961-370700 1967-401500 1973-424900 1979-44400
1962-376900 1968-405200 1974-430300 1980-44690
1963-383100 1969-407500 1975-433400 1981-44970
1964-387900 1970-410900 1976-436900 1982-45240
1965-392000 1971-415600 1977-438000
![]()
1900-10000 1930-266000 1942-300200 1950-408000
1910-30000 1935-274000 1947-401000 1951-412000
1920-50000 1940-289000 1948-403000 1952-416000
1925-60000 1941-295000 1949-406000 1953-420000
1955-503000 1965-579000 1972-653500 1979-737000
1958-521000 1966-589000 1973-660000 1980-754000
1960-535000 1967-601500 1974-683000 1981-767000
1961-542000 1968-611000 1975-695000 1982-780000
1962-551000 1969-621000 1976-708500 1983-795491
1963-560000 1970-631500 1977-712000
![]()
1907-3500 1913-80000 1919-140000 1925-190000
1908-6000 1914-88000 1920-147500 1926-202000
1909-9000 1915-100000 1921-155000 1927-210000
1910-11000 1916-110000 1922-162500 1928-218000
1911-62000 1917-120000 1923-170000 1929-226000
1912-71000 1918-130000 1924-180000 1930-230000
![]()
1900-22000 1920-62000 1931-72200 1939-73600
1905-33000 1925-70000 1933-72500 1941-74100
1915-55000 1930-72000 1936-72900 1942-75000
![]()
1902-18000 1920-46000 1923-52500 1928-61500
1905-23000 1921-47500 1924-68000 1929-62000
1915-37500 1922-49800 1925-57700 1930-63000
![]()
1977-5000 1979-7800 1981-10100
1978-6600 1980-9000 1982-11300
![]()
CABLE – PRE-1950
1885-3000 1909-122000 1920-224000 1931-300000
1890-11000 1910-140000 1921-232000 1932-301000
1895-23000 1911-155000 1922-236000 1933-302000
1900-30000 1912-164000 1923-242000 1934-303000
1902-40000 1913-172000 1925-258000 1935-304000
1903-45000 1914-180000 1926-265000 1936-305000
1904-50000 1915-188000 1927-271000 1937-306000
1905-65000 1916-196500 1928-277000 1947-308000
1906-80000 1917-203000 1929-287000 1948-311000
1907-95000 1918-210000 1930-293000 1949-315000
1908-110000 1919-217000
CABLE after 1950 Aeolian
1950-318000 1959-345800 1967-393000 1975-425700
1951-321000 1960-350600 1968-392800 1976-429300
1952-323000 1961-355000 1969-398000 1977-434000
1953-326000 1962-360000 1970-402000 1978-437000
1954-333000 1963-365000 1971-407300 1979-443000
1955-336500 1964-372000 1972-411400 1980-448000
1956-338000 1965-379000 1973-415900 1981-451000
1957-339200 1966-386000 1974-420700 1982-455200
1958-342400
![]()
1960-307000 1967-407000 1974-505000 1981-582627
1962-335000 1969-435000 1976-533000 1983-595226
1965-379000 1972-477000 1979-555769 1986-638110
1966-393000 1973-491000 1980-769807 1987-640771
![]()
1950-221000 1958-281700 1966-360000 1974-417000
1951-228000 1959-289800 1967-365000 1975-421000
1952-235000 1960-300100 1968-372000 1976-424000
1953-241000 1961-311000 1969-381000 1977-426000
1954-247000 1962-321000 1970-390000 1978- N/A
1955-254400 1963-329000 1971-398000 1979- N/A
1956-263000 1964-347000 1972-403000 1980- N/A
1957-272000 1965-354000 1973-412000 1981-427000
![]()
1900-42000 1910-54000 1920-62000 1930-72000
Vertical & Grand Pianos After 1960 Made by Aeolian
1961-928000 1970-146000 1975-177000 1980-208700
1962-109700 1971-153400 1976-185900 1981-214200
1963-119400 1972-160600 1977-189000 1982-221200
1964-132800 1973-167600 1978-194000
1965-140300 1974-171800 1979-201500
![]()
1956-160000 1959-169000 1962-180000 1965-191000
1957-163100 1960-172000 1963-183000 1966-195000
1958-166000 1961-176000 1964-187000
![]()
1823-100 1940-167200 1964-219221 1974-235824
1850-10000 1943-179500 1965-221117 1975-237578
1905-105000 1947-187000 1967-224943 1977-240626
1910-115000 1950-195000 1968-226928 1978-242694
1919-130000 1955-204000 1969-228651 1979-244266
1920-132500 1960-212750 1970-230300 1980-245989
1925-139700 1961-214527 1971-231317 1981-247477
1930-148400 1962-216488 1972-232410 1982-248500
1935-155200 1963-217830 1973-234059 N/A
1986-188500 1987-193500 1988-200200 1990-208001
![]()
1900-11000 1916-25000 1921-34000 1927-39900
1905-15000 1917-26800 1923-37800 1928-40300
1915-23500 1920-32000 1925-39000 1929-41000
![]()
1910-33100 1923-100000 1925-106600 1928-115900
1915-64000 1924-102400 1926-109000 1930-117000
![]()
1960-350600 1962-360000 1964-372000 1961-355000
1963-365000 1965-379000
![]()
1950-318000 1958-342400 1966-386000 1975-425700
1951-321000 1959-345800 1967-393000 1976-429300
1952-323000 1960-350600 1969-398000 1977-434000
1953-326000 1961-355000 1970-401700 1978-437000
1954-333000 1962-360000 1971-407300 1979-443000
1955-336500 1963-365000 1972-411400 1980-448000
1956-338000 1964-372000 1973-415900 1981-451000
1957-339200 1965-379000 1974-420700 1982-455200
![]()
Crown pianos by Crown Before 1960:
1900-15000 1920-72300 1930-102500 1940-198000
1905-33000 1927-89000 1933-118000 1947-243000
1910-50000 1928-94000 1936-153000 1948-250000
1915-64000 1929-98000 1939-190000 1949-254000
Crown Pianos Made by Aeolian After 1960:
1960-364200 1966-397700 1972-420500 1978-440000
1961-370700 1967-401500 1973-424900 1979-444000
1962-376900 1968-405200 1974-430300 1980-446900
1963-383100 1969-407500 1975-433400 1981-449700
1964-387900 1970-410900 1976-436900 1982-452400
![]()
1965-1000 1968-16000 1971-31000 1974-49500
1966-6000 1969-21000 1972-36500 1975-56000
1967-11500 1970-26500 1973-42500 1976-63000
![]()
1950-408000 1964-570000 1971-643000 1978-722500
1955-503000 1965-579000 1972-653500 1979-737000
1958-521000 1966-589000 1973-660000 1980-754000
1960-535000 1967-601500 1974-683000 1981-767000
1961-542000 1968-611000 1975-695000 1982-780000
1962-551000 1969-621000 1976-708500 1983-795491
1963-560000 1970-631500 1977-712000
![]()
1920-29200 1924-38000 1927-48500 1930-55000
1921-31200 1925-41000 1928-51000 1931-57000
1922-32500 1926-44500 1929-54000 1932-58000
![]()
1960-121100 1966-134300 1972-142900 1978-150900
1961-123400 1967-136000 1973-144700 1979-150300
1962-126200 1968-138000 1974-146500 1980-151100
1963-128500 1969-139800 1975-147600 1981-151800
1964-130500 1970-141800 1976-148700 1982-152200
1965-132000 1971-141100 1977-149900 1983-155500
![]()
1920-50000 1922-56500 1924-60000 1928-61700
1921-52500 1923-57500 1925-60500 1930-63000
![]()
1964-100442 1969-12000 1974-135600 1979-145600
1965-104300 1970-12190 1975-137500 1980-148000
1966-109800 1971-12490 1976-140900 1981-150500
1967-112300 1972-12720 1977-142800 1982-145300
1968-116000 1973-13070 1978-144000 1983-162845
![]()
Alexander Malcome Love Lancaster Chase & Baker
Drachmann Metropolitan Anderson Bro Meldorf
Purcell Wegman Soward Settergren
1900-27800 1910-40000 1930-90090 1950-144000
1905-35000 1915-45000 1935-122000 1955-157000
1907-37000 1920-57000 1940-129300 1960-172000
1908-38000 1925-77000 1947-138000 1965-191000
Estey Pianos with Settergren numbers:
1928-8000 1934-17500 1939-22400 1943-24800
1930-11000 1937-20700 1941-24000 1948-25800
1932-14000 1938-21600 1942-24600 1949-27000
![]()
EVERETT by Yamaha after 1973
1960-125700 1969-191000 1978-252000 1987-301000
1961-132000 1970-195000 1979-261000 1988-305000
1962-139000 1971-202000 1980-269000 1989-351000
1963-145000 1972-209000 1981-276000 1990-355000
1964-152000 1973-217000 1982-282000 1992-359000
1965-168000 1974-223000 1983-287000 1993-362000
1966-174000 1975-229000 1984-292000 1994-366000
1967-178000 1976-235000 1985-296000 1995-369000
1968-181000 1977-241000 1986-298300 1996-373000
![]()
1982-1001 1985-1016 1988-1110 1991-1414
1983-1004 1986-1027 1989-1201 1992-1560
1984-1008 1987-1047 1990-1305 1993-1620
![]()
1965-4510 1972-13705 1979-45105 1986-87510
1966-5810 1973-16410 1980-55800 1987-92510
1967-6410 1974-19610 1981-62000 1988-98116
1968-7301 1975-22305 1982-69150 1989-105240
1969-8005 1976-26505 1983-73055 1990-111644
1970-9205 1977-31013 1984-76050 1992-116787
1971-10605 1978-41520 1985-81860 1993-121810
![]()
Visit the Feurich Factory at http://www.feurich.com
Handcrafted World Class Pianos
Serial Numbers
| Year | From | To |
| 1988 | 73350 | 73790 |
| 1989 | 73790 | 73956 |
| 1990 | 73956 | 74269 |
| 1991 | 74269 | 74744 |
| 1992 | 74744 | 75059 |
| 1993 | 75059 | 75226 |
| 1994 | 75226 | 75407 |
| 1995 | 75407 | 75588 |
| 1996 | 75588 | 75899 |
| 1997 | 75899 | 76045 |
| 1998 | 76045 | 76160 |
| 1999 | 76160 | 76200 |
| 2000 | 76200 | 76265 |
| 2001 | 76265 | 76299 |
| 2002 | 76299 | 76325 |
| 2003 | 76325 |
![]()
1900-115000 1950-187000 1969-214239 1975-219100
1905-126700 1960-198500 1970-215343 1976- N/A
1910-134000 1965-207741 1971-216700 1977- N/A
1920-145000 1966-209319 1972-217100 1978-219200
1930-159000 1967-211237 1973-217500 1981-219300
1940-178600 1968-212521 1974-218200 1982-219400
![]()
1960-158800 1962-169000 1964-183000 1966-207000
1961-163000 1963-176000 1965-195000 1967-219000
![]()
Superscope Pianocorder Player Pianos
1961-13200 1966-17400 1971-20200 1976-23500
1962-13900 1967-17800 1972-20900 1977-24100
1963-14500 1968-18100 1973-21700 1978-25200
1964-15200 1969-19100 1974-22300 1979-25800
1965-16800 1970-19500 1975-22900 1980-26600
![]()
1900-12131 1940-65499 1960-85682 1975-114268
1910-24171 1945-66700 1962-89298 1980-124707
1920-38076 1950-67900 1965-94787 1985-135202
1930-61235 1955-75500 1970-104665 1990-144906
![]()
1915-90000 1940-344000 1961-479000 1966-551000
1920-140000 1945-357000 1962-506000 1967-559400
1925-218000 1950-405500 1963-515000 1968-565000
1930-301000 1955-443500 1964-524000 1969-571000
1935-309000 1960-488300 1965-542000
![]()
1950-131600 1953-134600 1955-152000 1957-167400
1951-132700 1954-141000 1956-167003 1960-170100
![]()
1900-39000 1922-69700 1933-80600 1938-98000
1905-47200 1923-70900 1934-83600 1939-101000
1910-53100 1924-72300 1935-87200 1940-104000
1915-61600 1925-73400 1936-90800 1941-107400
1920-66200 1930-77900 1937-94400 1942-109000
Verticals & Grands By Poole/Aeolian after 1960:
1965-928000 1970-146000 1975-177000 1980-208700
1966-109700 1971-153400 1976-185900 1981-214200
1967-119400 1972-160600 1977-189000 1982-221200
1968-132800 1973-167600 1978-194000 1983-221264
1969-140300 1974-171800 1979-201500 1984-221500
![]()
1964-100442 1969-120000 1974-135600 1979-145600
1965-104300 1970-121900 1975-137500 1980-148000
1966-109800 1971-124900 1976-140900 1981-150500
1967-112300 1972-127200 1977-142800 1982-145300
1968-116000 1973-130700 1978-144000 1983-162845
1965-928000 1970-146000 1975-177000 1980-208700
1966-109700 1971-153400 1976-185900 1981-214200
1967-119400 1972-160600 1977-189000 1982-221200
1968-132800 1973-167600 1978-194000 1983-221800
![]()
Grands before 1960. Vertical & Grands after 1960
1901-49500 1915-85000 1929-131000 1944-215000
1902-51000 1916-89000 1930-132000 1945-215000
1903-53000 1917-93000 1931-132000 1946-215000
1904-55000 1918-96500 1932-132000 1947-503000
1905-55000 1919-100000 1934-132000 1948-504000
1906-59000 1920-102000 1935-133000 1949-504900
1907-61000 1921-105000 1936-135000 1950-506000
1908-63000 1922-109000 1937-153000 1951-507000
1909-65000 1923-113000 1938-163000 1952-508000
1910-68000 1924-117000 1939-170000 1953-507550
1911-71000 1925-121000 1940-183000 1954-509700
1912-74000 1926-124000 1941-193000 1955-510270
1913-77000 1927-128000 1942-204000 1956-510260
1914-81000 1928-131000 1943-215000 1957-510500
Verticals & Grands By Winter/Aeolian after 1960:
1960-364200 1966-397700 1972-420500 1978-440000
1961-370700 1967-401500 1973-424900 1979-444000
1962-376900 1968-405200 1974-430300 1980-446900
1963-383100 1969-407500 1975-433400 1981-449700
1964-387900 1970-410900 1976-436900 1982-452400
1965-392000 1971-415600 1977-438000
![]()
HAMILTON (Studio Pianos by Baldwin
1900-16000 1922-102200 1935-127500 1960-188249
1905-36000 1923-107500 1940-132000 1966-226950
1910-56000 1924-111000 1947-135000 1973-279076
1915-76000 1925-115500 1952-149000 1980-343950
1920-93000 1930-126000 1955-160686 1982-366819
![]()
1900-48000 1922-89300 1935-95200 1960-121100
1905-58000 1923-90000 1940-97000 1966-134300
1910-68100 1924-91000 1947-101000 1973-144700
1915-77200 1925-91500 1952-106400 1980-151100
1920-86000 1930-94200 1955-109000 1982-152200
![]()
1900-24500 1922-93000 1935-118000 1956-164200
1905-32000 1923-96000 1940-130000 1957-165000
1910-43000 1924-99000 1947-151500 1958-166000
1915-70000 1925-102000 1952-158600 1959-166723
1920-88000 1930-105300 1955-163200 1960-167125
![]()
1900-25800 1922-215000 1935-274000 1950-408000
1905-37600 1923-223000 1940-289000 1952-416000
1910-49000 1924-230000 1947-401000 1954-427000
1915-64000 1925-237000 1948-403000 1955-503000
